Borehole
Diff · what moved
kestra-io/kestra
b6282f6 → d97ca67
-271 commits read
b6282f6 → d97ca67
-271 commits read
1 finding resolved and 1 appeared; Product & Engineering Maturity moved the wrong way.
1 finding resolved, 1 appeared, 0 changed severity without clearing. AI-declared share moved from 10% to 9% of added lines — a disclosure, not a rating.
| Dimension | Before | After | ||
|---|---|---|---|---|
| 01 | Architecture & Codebase — including AI provenance | strong | strong | — |
| 02 | Engineering Process & SDLC Maturity | strong | strong | — |
| 03 | Organization & Key-Person Risk | strong | strong | — |
| 04 | Product & Engineering Maturity | strong | adequate | worsened |
| 05 | Security & Reliability Posture | adequate | adequate | — |
| 06 | Observability & Operations | adequate | adequate | — |
| 07 | Fit with the Acquirer | not assessable | not assessable | — |
04
Product & Engineering Maturity
Resolved — Releases are cut from another branch than the one surveyed
Appeared — 94 direct dependencies in a single manifest
DIFF MODE · DETERMINISTIC LAYER